How does it work?
A complete Hardware and Software Solution
Cognitive Load
By monitoring heart rate, pupillometry and/or eye movement, your app can discern the level of brain power a user exerts in a VR session – an indicator of how well someone performs under stress and how effective decisions are made. Now you can uncover actionable insights to adapt each user's experience.
Ovation
Ovation VR is using HP Omnicept to take public speaking training to the next level. With the HP Omnicept VR platform and HP Reverb G2 Omnicept Edition VR headset, Ovation users are now able to gather real time data and uncover actionable insights.
To the Video
PIXO
With HP Omnicept, PIXO is creating impactful VR training that can save lives. Thanks to the HP Omnicept VR platform and HP Reverb G2 Omnicept Edition headset, PIXO VR is able to provide real-time feedback for virtual reality trainings across high-impact industries like construction, manufacturing and public safety.
To the video
Core | Academic | Developer | Enterprise | |
---|---|---|---|---|
Software Price | Free | Free for educational use (2% revenue share for profit) | 2% Revenue Share | Please see pricing terms at purchase |
Inference Engine SDK | No | Release 1 - Cognitive Load | Release 1 - Cognitive Load | Release 1 - Cognitive Load |
HP Reverb G2 Omnicept Simulator | Yes | Yes | Yes | Yes |
Eye-tracking & Pupillometry API | Yes | Yes | Yes | Yes |
Lower face camera API | Yes | Yes | Yes | Yes |
Heart Rate API | Yes | Yes | Yes | Yes |
Pulse Rate Variability API | No | Yes | Yes | Yes |
HP VR Spatial Audio | No | Yes | HP Reverb Omnicept Edition VR headset attached to a Windows PC that meets the headset's minimum system requirements. | Yes |
Developer Support | Online self-help | Online self-help | Premium Support | Yes |
Country Availability | Canada, USA, Argentina, Brazil, Chile, Mexico, Austria, Belgium, Bulgaria, Croatia, Cyprus, Czech Republic, Denmark, Egypt, Estonia, Finland, France, French Guiana, Georgia, Germany, Ghana, Greece, Hungary, Ireland, Israel, Italy, Jordan, Kazakhstan, Kuwait, Latvia, Lebanon, Libya, Lithuania, Malta, Martinique, Netherlands, Nigeria, Norway, Poland, Portugal, Reunion, Romania, Russian Federation, Serbia and Montenegro, Slovakia, Slovenia, South Africa, Spain, Sweden, Switzerland, Turkey, Uganda, United Arab Emirates, United Kingdom, Australia, Bangladesh, China, Hong Kong, India, Indonesia, Japan, Korea, Malaysia, New Zealand, Singapore, Taiwan, Thailand. | Currently supported in: USA, Canada, UK, Germany, France, Italy, Spain, Netherlands, and Australia | Currently supported in: USA, Canada, UK, Germany, France, Italy, Spain, Netherlands, and Australia | Currently supported in: USA, Canada, UK, Germany, France, Italy, Spain, Netherlands, and Australia |
Hardware Requirements | HP Reverb Omnicept Edition VR headset attached to a Windows PC that meets the headset's minimum system requirements. | HP Reverb Omnicept Edition VR headset attached to a Windows PC that meets the headset's minimum system requirements. | HP Reverb Omnicept Edition VR headset attached to a Windows PC that meets the headset's minimum system requirements. | HP Reverb Omnicept Edition VR headset attached to a Windows PC that meets the headset's minimum system requirements. |
Recommended minimum system specifications for HP Reverb Omnicept Edition
Graphics
NVIDIA®GeForce RTX 2070/2070s/2080/2080Ti/2080s
NVIDIA®Geforce GTX 1080/1080Ti or greater
NVIDIA®Quadro P5200 or greater
AMD Radeon™ Pro WX8200 or greater
Processor
Equivalent or better Intel® Core™ i7, Intel® Xeon® E3-1240 v5, equivalent or better
Memory & Ports
16 GB RAM or more - better 32 GB RAM
DisplayPort™ 1.3, 1x USB 3.0 - if you use an adapter, ensure that it supports 4k resolution.
Operating System
Windows 10: version 1903/1909 (KB4577062 or later) or 2004 (KB4577063 or later)